Nike Dunk Low Off-White Lot 50
$160.00
Estimated arrival
Sep 18
Sep 25 - Sep 28
Oct 02 - Oct 08
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.08 | 27.17 | 24.77 |
M | 22.05 | 27.96 | 24.77 |
L | 24.02 | 29.14 | 24.77 |
XL | 25.99 | 29.93 | 24.77 |
2XL | 28 | 31.11 | 24.77 |
3XL | 29.93 | 31.89 | 24.77 |
4XL | 31.89 | 33.08 | 26.74 |
5XL | 33.86 | 33.86 | 26.74 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 51 | 69 | 62.9 |
M | 56 | 71 | 62.9 |
L | 61 | 74 | 62.9 |
XL | 66 | 76 | 62.9 |
2XL | 71.1 | 79 | 62.9 |
3XL | 76 | 81 | 62.9 |
4XL | 81 | 84 | 67.9 |
5XL | 86 | 86 | 67.9 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |
4XL | 32.01 | 31.97 | 26.03 |
5XL | 34.02 | 33 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 50.8 | 66 | 50.8 |
M | 55.9 | 68.5 | 53.4 |
L | 61 | 71.1 | 55.9 |
XL | 66 | 73.6 | 58.4 |
2XL | 71.1 | 76.2 | 61 |
3XL | 76.2 | 78.7 | 63.5 |
4XL | 81.3 | 81.2 | 66.1 |
5XL | 86.4 | 83.8 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 18 | 28 | 25 |
M | 20 | 28.98 | 25.52 |
L | 22.01 | 30 | 25.99 |
XL | 23.98 | 30.99 | 26.5 |
2XL | 25.99 | 32.01 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 45.7 | 71.1 | 63.5 |
M | 50.8 | 73.6 | 64.8 |
L | 55.9 | 76.2 | 66 |
XL | 60.9 | 78.7 | 67.3 |
2XL | 66 | 81.3 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.08 | 27.17 | 24.77 |
M | 22.05 | 27.96 | 24.77 |
L | 24.02 | 29.14 | 24.77 |
XL | 25.99 | 29.93 | 24.77 |
2XL | 28 | 31.11 | 24.77 |
3XL | 29.93 | 31.89 | 24.77 |
4XL | 31.89 | 33.08 | 26.74 |
5XL | 33.86 | 33.86 | 26.74 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 51 | 69 | 62.9 |
M | 56 | 71 | 62.9 |
L | 61 | 74 | 62.9 |
XL | 66 | 76 | 62.9 |
2XL | 71.1 | 79 | 62.9 |
3XL | 76 | 81 | 62.9 |
4XL | 81 | 84 | 67.9 |
5XL | 86 | 86 | 67.9 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |
4XL | 32.01 | 31.97 | 26.03 |
5XL | 34.02 | 33 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 50.8 | 66 | 50.8 |
M | 55.9 | 68.5 | 53.4 |
L | 61 | 71.1 | 55.9 |
XL | 66 | 73.6 | 58.4 |
2XL | 71.1 | 76.2 | 61 |
3XL | 76.2 | 78.7 | 63.5 |
4XL | 81.3 | 81.2 | 66.1 |
5XL | 86.4 | 83.8 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 18 | 28 | 25 |
M | 20 | 28.98 | 25.52 |
L | 22.01 | 30 | 25.99 |
XL | 23.98 | 30.99 | 26.5 |
2XL | 25.99 | 32.01 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 45.7 | 71.1 | 63.5 |
M | 50.8 | 73.6 | 64.8 |
L | 55.9 | 76.2 | 66 |
XL | 60.9 | 78.7 | 67.3 |
2XL | 66 | 81.3 | 68.6 |
The Nike Dunk Low Off-White Lot 50 features a black canvas upper with smooth black leather overlays and silver Swooshes. From there, black soles with purple “Lot 50 of 50” placquets, black overlays, and purple detailing complete the design.
Size | Men10, Men11, Men12, Men4 = Women5.5, Men5 = Women6.5, Men5.5 = Women7, Men6.5 = Women8, Men7 = Women8.5, Men8, Men8.5, Men9.5 |
---|
Reviews
There are no reviews yet.